Juniper - EX9200 Powerful Ethernet Switches
The EX9200 line of programmable Ethernet switches simplifies the deployment of cloud applications, server virtualization, and rich media collaboration tools in enterprise campus and data center core and aggregation environments.
In the enterprise campus, the EX9200 enables collaboration and provides simple and secure access for the delivery of mission-critical applications. In the data center, it simplifies operations to align the network with fast-changing business requirements.
EX9200 - Flexibility and scalability for business agility and growth.
Model No. | Description |
EX9204-BASE-AC | Base EX9204 system configuration: 4-slot chassis with passive midplane and 1x fan tray, 1x REs, 1x Switch Fabric module, 2x 2,520 W AC power supply units (PSUs), and all necessary blank panels. Note: Power cords are separately orderable |
EX9204-BASE3A-AC | Base EX9204 system configuration: 4-slot chassis with passive midplane and 1x fan tray, 1x RE, 1x Switch Fabric-2 module, 2x 2,520 W AC PSUs, and all necessary blank panels. Note: Power cords are separately orderable. |
EX9204-REDUND-AC | Redundant EX9204 system configuration: 4-slot chassis with passive midplane and 1x fan tray, 2x REs, 2x Switch Fabric modules, 4x 2,520 W AC PSUs, and all necessary blank panels. Note: Power cords are separately orderable. |
EX9204-REDUND-DC | Redundant EX9204 system configuration: 4-slot chassis with passive midplane and 1x fan tray, 2x REs, 2x Switch Fabric modules, 2x 2,400 W DC PSUs, and all necessary blank panels. Note: Power cords are separately orderable. |
EX9204-REDUND3ADC | Redundant EX9204 system configuration: 4-slot chassis with passive midplane and 1x fan tray, 2x REs, 2x Switch Fabric-2 modules, 2x 2,400 W DC PSUs, and all necessary blank panels. Note: Power cords are separately orderable |
EX9208-BASE-AC | Base EX9208 system configuration: 8-slot chassis with passive midplane and 1x fan tray, 1x RE, 1x Switch Fabric module, 3x 2,520 W AC PSUs, and all necessary blank panels. Note: Power cords are separately orderable. |
EX9208-BASE3A-AC | Base EX9208 system configuration: 8-slot chassis with passive midplane and 1x fan tray, 1x RE, 1x Switch Fabric-2 module, 3x 2,520 W AC PSUs, and all necessary blank panels. Note: Power cords are separately orderable |
EX9208-REDUND-AC | Redundant EX9208 system configuration: 8-slot chassis with passive midplane and 1x fan tray, 2x REs, 2x Switch Fabric modules, 4x 2,520 W AC PSUs, and all necessary blank panels. Note: Power cords are separately orderable |
EX9208-REDUND3AAC | Redundant EX9208 system configuration: 8-slot chassis with passive midplane and 1x fan tray, 2x REs, 2x Switch Fabric-2 modules, 4x 2,520 W AC PSUs, and all necessary blank panels. Note: Power cords are separately orderable. |
EX9208-REDUND-DC | Redundant EX9208 system configuration: 8-slot chassis with passive midplane and 1x fan tray, 2x REs, 2x Switch Fabric modules, 4x 2,400 W DC PSUs, and all necessary blank panels. Note: Power cords are separately orderable |
EX9208-REDUND3ADC | Redundant EX9208 system configuration: 8-slot chassis with passive midplane and 1x fan tray, 2x REs, 2x Switch Fabric-2 modules, 4x 2,400 W DC PSUs, and all necessary blank panels. Note: Power cords are separately orderable |
EX9214-BASE3-AC | Base EX9214 system configuration: 14-slot chassis with passive midplane and 2x fan trays, 1x REs, 2x Switch Fabric modules, 3x 4,100 W AC PSUs, and all necessary blank panels. Note: Power cords are separately orderable. |
EX9214-BASE3A-AC | Base EX9214 system configuration: 14-slot chassis with passive midplane and 2x fan trays, 1x RE, 2x Switch Fabric-2 modules, 3x 4,100 W AC PSUs, and all necessary blank panels. Note: Power cords are separately orderable. |
EX9214-REDUND3-AC | Redundant EX9214 system configuration: 14-slot chassis with passive midplane and 2x fan trays, 2x REs, 3x Switch Fabric modules, 4x 4,100 W AC PSUs, and all necessary blank panels. Note: Power cords are separately orderable |
EX9214-REDUND3A-AC | Redundant EX9214 system configuration: 14-slot chassis with passive midplane and 2x fan trays, 2x REs, 3x Switch Fabric-2 modules, 4x 4,100 W AC PSUs, and all necessary blank panels. Note: Power cords are separately orderable. |
EX9214-REDUND3-DC | Redundant EX9214 system configuration: 14-slot chassis with passive midplane and 2x fan trays, 2x REs, 3x Switch Fabric modules, 4x 4,100 W DC PSUs, and all necessary blank panels |
EX9214-REDUND3A-DC | Redundant EX9214 system configuration: 14-slot chassis with passive midplane and 2x fan trays, 2x REs, 3x Switch Fabric-2 modules, 4x 4,100 W DC PSUs, and all necessary blank panels. Note: Power cords are separately orderable |
EX9200 - Line Cards
Model No. | Description |
EX9200-40T | 40-port 10/100/1000BASE-T RJ-45 line card |
EX9200-40F | 40-port 100FX/1000BASE-X SFP line card; requires SFP optics sold separately |
EX9200-32XS | 32-port 10GbE SFP+ line card; requires SFP+ optics sold separately |
EX9200-4QS | 4-port 40GbE QSFP+ line card; requires QSFP+ optics sold separately |
EX9200-40F-M | 40-port 100FX/1000BASE-X SFP MACseccapable line card; requires SFP optics sold separately |
EX9200-6QS | 6-port 40GbE QSFP+ or 24-port 10GbE SFP+ combo line card; optics sold separately |
EX9200-2C-8XS | 2-port 100GbE + 8-port 10GbE line card; requires CFP and SFP+ optics sold separately |
EX9200-MPC | EX9200 Modular Port Concentrator (MPC) |
EX9200-20F-MIC | EX9200 20-port GBASE-X (half-slot) Modular Interface Card (MIC); requires EX9200-MPC (ordered separately) |
EX9200-40T-MIC | EX9200 40-port 10/100/1000GBASE-T (full-slot) Modular Interface Card (MIC); requires EX9200-MPC (ordered separately) |
EX9200-10XS-MIC | EX9200 10-port 10GBASE-X (half-slot) Modular Interface Card (MIC); requires EX9200-MPC (ordered separately) |
EX9200 - Pluggable Optics
Model No. | Description |
EX-SFP-1GE-LX40K | SFP 1000BASE-LX Gigabit Ethernet Optics, 1,310 nm for 40 km transmission on singlemode fiber-optic (SMF) |
EX-SFP-FE20KT15R13 | SFP 100BASE-BX Fast Ethernet Optics, Tx 1,550 nm/Rx 1,310 nm for 20 km transmission on single strand of SMF |
EX-SFP-GE10KT13R15 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,310 nm/Rx 1,550 nm for 10 km transmission on single strand of SMF /td> |
EX-SFP-GE40KT15R13 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,550 nm/Rx 1,310 nm for 40 km transmission on single strand of SMF |
EX-SFP-10GE-SR | SFP+ 10GBASE-SR 10-Gigabit Ethernet Optics, 850 nm for up to 300 m transmission on multimode fiber-optic (MMF) |
EX-SFP-10GE-ZR | SFP+, 10GBASE-ZR 10-Gigabit Ethernet Optics, 1,550 nm for 80 km transmission on SMF |
EX-SFP-1GE-SX | SFP 1000BASE-SX Gigabit Ethernet Optics, 850 nm for up to 550 m transmission on MMF |
EX-SFP-1GE-LH | SFP 1000BASE-LH Gigabit Ethernet Optics, 1,550 nm for 70 km transmission on SMF |
EX-SFP-GE10KT13R14 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,310 nm/Rx 1,490 nm for 10 km transmission on single strand of SMF |
EX-SFP-GE10KT15R13 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,550 nm/Rx 1,310 nm for 10 km transmission on single strand of SMF |
EX-SFP-1FE-FX | SFP 100BASE-FX Fast Ethernet Optics, 1,310 nm for 2 km transmission on MMF |
EX-SFP-10GE-LR | SFP+ 10GBASE-LR 10-Gigabit Ethernet Optics, 1,310 nm for 10 km transmission on SMF |
EX-SFP-1GE-LX | SFP 1000BASE-LX Gigabit Ethernet Optics, 1,310 nm for 10 km transmission on SMF |
EX-SFP-10GE-USR | SFP+ 10GBASE-SR; LC connector; 850nm; 100m reach on multicode fiber |
EX-SFP-FE20KT13R15 | SFP 100BASE-BX Fast Ethernet Optics, Tx 1,310 nm/Rx 1,550 nm for 20 km transmission on single strand of SMF |
EX-SFP-GE10KT14R13 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,490 nm/Rx 1,310 nm for 10 km transmission on single strand of SMF |
EX-SFP-GE40KT13R15 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,310 nm/Rx 1,550 nm for 40 km transmission on single strand of SMF |
EX-SFP-10GE-ER | SFP+ 10GBASE-ER 10-Gigabit Ethernet Optics, 1,550 nm for 40 km transmission on SMF |
EX-SFP-1GE-T | SFP 1000BASE-T 10/100/1000 Copper Transceiver Module for up to 100 m transmission on Cat5 |
QFX-QSFP-40GE-SR4 | QSFP+ 40GBASE-SR4 40-Gigabit Optics, 850 nm for up to 150 m transmission on MMF |
JNP-QSFP-40G-LR4 | 40GBASE-LR4 QSFP+ pluggable module |
CFP-100GBASE-SR10 | CFP 100GbE pluggable module, MMF, 850nm for 200M transmission |
CFP-GEN2-100GBASELR4 | CFP 100GBASE-LR4 (second generation) pluggable module, compliant with IEEE 802.3ba |
CFP-GEN2-CGE-ER4 | CFP 100GBASE-ER4 (second generation) pluggable module compliant with IEEE 802.3ba |
EX9200 - Advanced Feature Licenses
Model No. | Description |
EX9204-AFL | EX9204 Advanced Feature License |
EX9208-AFL | EX9208 Advanced Feature License |
EX9214-AFL | EX9214 Advanced Feature License |
EX9200 - Power Cords
Model No. | Description |
CBL-M-PWR-RA-AU | AC Power Cord, Australia (SAA/3/15), C19, 15 A/250 V, 2.5 m, Right Angle |
CBL-M-PWR-RA-CH | AC Power Cord, China (GB 2099.1-1996, Angle), C19, 16 A/250 V, 2.5 m, Right Angle |
CBL-M-PWR-RA-EU | AC Power Cord, Cont. Europe (VII), C19, 16 A/250 V, 2.5 m, Right Angle |
CBL-M-PWR-RA-IT | AC Power Cord, Italy (I/3/16), C19, 16 A/250 V, 2.5 m, Right Angle |
CBL-M-PWR-RA-JP | AC Power Cord, Japan (NEMA LOCKING), C19, 20 A/250 V, 2.5 m, Right Angle |
CBL-M-PWR-RATWLK-US | AC Power Cord, US (NEMA LOCKING), C19, 20 A/250 V, 2.5 m, Right Angle |
CBL-M-PWR-RA-UK | AC Power Cord, UK (BS89/13), C19, 13 A/250 V, 2.5 m, Right Angle |
CBL-M-PWR-RA-US | AC Power Cord, USA/Canada (N6/20), C19, 20 A/250 V, 2.5 m, Right Angle |
CBL-PWR-C19S-162-JP | Power Cord, AC, Japan, NEMA 6-20 to C19, 16 A/250 V, 2.5 m, Straight |
CBL-PWR-C19S-162- JPL | Power Cord, AC, Japan/US, C19 at 70- 80mm, 16 A/250 V, 2.5 m, Straight, Locking Plug |
CBL-PWR-RA-JP15 | AC Power Cable: JIS 8303 15 A/125 V 2.5 m length for Japan, Right Angle |
CBL-PWR-RA-TWLKUS15 | AC Power Cable: NEMA L5-15P (twist lock) 15 A/125 V 2.5 m length for U.S., Canada, and Mexico, Right Angle |
CBL-PWR-RA-US15 | AC Power Cable: NEMA 5-15 15 A/12 5 V 2.5 m length for North America, parts of South America, parts of Central America, parts of Africa, and parts of Asia, Right Angle |
EX9200 - Field Replaceable Units
Model No. | Description |
EX9200-RE | EX9200 Routing Engine: Quad Core 1,800 GHz with 16 GB memory |
EX9200-SF | EX9200 Switch Fabric module |
EX9200-SF2 | EX9200 Switch Fabric-2 module |
EX9204-CHAS-S | EX9200 4-slot chassis with passive midplane |
EX9204-CHAS3-S | EX9200 4-slot chassis 3 with passive midplane |
EX9208-CHAS-S | EX9200 8-slot chassis with passive midplane |
EX9208-CHAS3-S | EX9200 8-slot chassis 3 with passive midplane |
EX9214-CHAS3-S | EX9200 14-slot chassis with passive midplane |
EX9200-LC-SF-BLANK | EX9200 line card, switch fabric blank cover panel, spare |
EX9200-RE-BLANK | EX9200 RE blank cover panel, spare |
PWR-MX480-2520- AC-S | 2520 W AC Power Supply, spare (Note: AC power cords are sold separately.) |
PWR-MX480-2400- DC-S | 2400 W DC Power Supply, spare |
PWR-MX960-4100- AC-S | 4100 W AC Power Supply, spare (Note: AC power cords are sold separately.) |
PWR-MX960-4100- DC-S | 4100 W DC Power Supply, spare |
FFANTRAY-MX240- HC-S | Juniper Networks MX240 3D Universal Edge Router high capacity fan tray, spare |
FFANTRAY-MX480- HC-S | MX480 3D Universal Edge Router high capacity fan tray, spare |
FFANTRAY-MX960- HC-S | MX960 3D Universal Edge Router high capacity fan tray (upper or lower), spare |
FLTR-KIT-MX240-S | EMX240 Air Filter, spare |
FLTR-KIT-MX480-S | MX480 Air Filter, spare |
FLTR-KIT-MX960-S | MX960 Air Filter, spare |
EX9200 - Support
Model No. | Description |
SVC-COR-EX9204 | Juniper Care Core Support for EX9204 |
SVC-COR-EX9204-3A | Juniper Care Core Support for EX9204- BASE3A (also REDUND3A models) |
SVC-COR-EX9208 | Juniper Care Core Support for EX9208 |
SVC-COR-EX9208-3A | Juniper Care Core Support for EX9208- BASE3A (also REDUND3A models) |
SVC-COR-EX9214 | Juniper Care Core Support for EX9214 |
SVC-COR-EX9214-3A | Juniper Care Core Support for EX9214- BASE3A (also REDUND3A models) |
SVC-CP-EX9204 | Juniper Care Core Plus Support for EX9204 |
SVC-CP-EX9204-3A | Juniper Care Core Plus Support for EX9204-BASE3A (also REDUND3A models) |
SVC-CP-EX9208 | Juniper Care Core Plus Support for EX9208 |
SVC-CP-EX9208-3A | Juniper Care Core Plus Support for EX9208-BASE3A (also REDUND3A models) |
SVC-CP-EX9214 | Juniper Care Core Plus Support for EX9214 |
SVC-CP-EX9214-3A | Juniper Care Core Plus Support for EX9214- BASE3A (also REDUND3A models) |